Index of /opendata/mnt/MNT_2005/GRID_NPDC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]MNT GRID 2005 20M ARR ARRAS.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR ARRAS.dbf2016-09-03 16:00 128M 
[   ]MNT GRID 2005 20M ARR ARRAS.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR ARRAS.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR ARRAS.shp2016-09-03 15:57 109M 
[   ]MNT GRID 2005 20M ARR ARRAS.shx2016-09-03 15:41 31M 
[   ]MNT GRID 2005 20M ARR BETHUNES.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR BETHUNES.dbf2016-09-03 15:44 43M 
[   ]MNT GRID 2005 20M ARR BETHUNES.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR BETHUNES.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR BETHUNES.shp2016-09-03 15:42 36M 
[   ]MNT GRID 2005 20M ARR BETHUNES.shx2016-09-03 15:37 10M 
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.dbf2016-09-03 15:43 38M 
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.shp2016-09-03 15:41 32M 
[   ]MNT GRID 2005 20M ARR BOULOGNE SUR MER.shx2016-09-03 15:37 9.2M 
[   ]MNT GRID 2005 20M ARR CALAIS.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR CALAIS.dbf2016-09-03 15:39 20M 
[   ]MNT GRID 2005 20M ARR CALAIS.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR CALAIS.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR CALAIS.shp2016-09-03 15:38 17M 
[   ]MNT GRID 2005 20M ARR CALAIS.shx2016-09-03 15:37 4.8M 
[   ]MNT GRID 2005 20M ARR CAMBRAI.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR CAMBRAI.dbf2016-09-03 15:47 56M 
[   ]MNT GRID 2005 20M ARR CAMBRAI.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR CAMBRAI.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR CAMBRAI.shp2016-09-03 15:45 47M 
[   ]MNT GRID 2005 20M ARR CAMBRAI.shx2016-09-03 15:37 13M 
[   ]MNT GRID 2005 20M ARR DUNKERQUE.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR DUNKERQUE.dbf2016-09-03 15:55 82M 
[   ]MNT GRID 2005 20M ARR DUNKERQUE.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR DUNKERQUE.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR DUNKERQUE.shp2016-09-03 15:51 70M 
[   ]MNT GRID 2005 20M ARR DUNKERQUE.shx2016-09-03 15:39 20M 
[   ]MNT GRID 2005 20M ARR LENS.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR LENS.dbf2016-09-03 15:40 21M 
[   ]MNT GRID 2005 20M ARR LENS.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR LENS.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR LENS.shp2016-09-03 15:38 18M 
[   ]MNT GRID 2005 20M ARR LENS.shx2016-09-03 15:37 5.1M 
[   ]MNT GRID 2005 20M ARR MEL.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR MEL.dbf2016-09-03 15:46 53M 
[   ]MNT GRID 2005 20M ARR MEL.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR MEL.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR MEL.shp2016-09-03 15:45 45M 
[   ]MNT GRID 2005 20M ARR MEL.shx2016-09-03 15:37 13M 
[   ]MNT GRID 2005 20M ARR MONTREUIL.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR MONTREUIL.dbf2016-09-03 15:53 71M 
[   ]MNT GRID 2005 20M ARR MONTREUIL.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR MONTREUIL.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR MONTREUIL.shp2016-09-03 15:49 60M 
[   ]MNT GRID 2005 20M ARR MONTREUIL.shx2016-09-03 15:38 17M 
[   ]MNT GRID 2005 20M ARR SAINT OMER.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR SAINT OMER.dbf2016-09-03 15:49 65M 
[   ]MNT GRID 2005 20M ARR SAINT OMER.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR SAINT OMER.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR SAINT OMER.shp2016-09-03 15:47 55M 
[   ]MNT GRID 2005 20M ARR SAINT OMER.shx2016-09-03 15:38 16M 
[   ]MNT GRID 2005 20M ARR VALENCIENNES.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20M ARR VALENCIENNES.dbf2016-09-03 15:43 39M 
[   ]MNT GRID 2005 20M ARR VALENCIENNES.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20M ARR VALENCIENNES.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20M ARR VALENCIENNES.shp2016-09-03 15:42 33M 
[   ]MNT GRID 2005 20M ARR VALENCIENNES.shx2016-09-03 15:37 9.5M 
[   ]MNT GRID 2005 20m ARR AVESNES.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20m ARR AVESNES.dbf2016-09-03 15:53 82M 
[   ]MNT GRID 2005 20m ARR AVESNES.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20m ARR AVESNES.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20m ARR AVESNES.shp2016-09-03 15:51 69M 
[   ]MNT GRID 2005 20m ARR AVESNES.shx2016-09-03 15:39 20M 
[   ]MNT GRID 2005 20m ARR DOUAI.cpg2016-09-03 15:36 5  
[   ]MNT GRID 2005 20m ARR DOUAI.dbf2016-09-03 15:40 24M 
[   ]MNT GRID 2005 20m ARR DOUAI.prj2016-09-03 15:36 450  
[   ]MNT GRID 2005 20m ARR DOUAI.qpj2016-09-03 15:36 454  
[   ]MNT GRID 2005 20m ARR DOUAI.shp2016-09-03 15:40 20M 
[   ]MNT GRID 2005 20m ARR DOUAI.shx2016-09-03 15:37 5.8M 

Apache/2.4.54 (Debian) Server at www.geo2france.fr Port 80